|
|
|
Data is current as of midnight EST 8/21/2005. Data is updated every business day by 3PM ET. Information last updated at 1:46:07 AM ET. Hospital ID: 555555 |
|
- Certificates |
|
- User Information Forms by Department |
| Result: 8 record(s). |
Excel spreadsheet of the Filtered Listing below: |
method=post target=selsum>
|
| Page 1 of 4 |
|
type=hidden value=654321 name=hospid>
Show records per page |
| HCCS User ID | Institution Assigned Unique ID | First Name | Last Name | Department | Modules Completion¹ | Professional Compliance | Corporate Compliance | HIPAA Compliance | HIPAA Compliance for Health Plans | Grants & Contracts |
| Registered? | Registered? | Registered? | Registered? | Registered? | ||||||
| 00684 | dgale5555 | Dorothy | Gale | administration | Yes (Details) | Yes (Details) | ||||
| 00032 | an3234 | Alfred | Newman | IT | Yes (Details) | |||||
| 10005 | mudd4567 | Harold | Mudd | Physician | Yes (Details) | Yes (Details) | Yes (Details) | |||
| 415464 | dmcd2314 | Donald | McDonald | Nursing | Yes (Details) | |||||
| 874546 | ti3421 | John | Titor | Clergy | Yes (Details) | |||||
| 454546 | js3333 | John | Smith | Housekeeping | Yes (Details) | |||||
| 54984 | eb9076 | Elizabeth | Bordon | Nursing | Yes (Details) | Yes (Details) | Yes (Details) | Yes (Details) | Yes (Details) | |
| 84499 | dystrom643 | Fred | Dystrom | Physician | Yes (Details) |
| Page 1 of 4 |
|
1 - Modules completion details for current year
only.
2 - Total Time refers to total time spent in
courseware content modules and does not include times for tests or time spent in
the courseware introduction or on the main menu.
* All
data shown is for current calendar year only.
**
Learner completed courseware in current year through some other
means.
Data is current as of midnight EST 8/21/2005
Data is updated every business day by
3PM EST.
Information last updated at 1:46:07 AM ET.